Below are the recorded winners of each class from previous years. The LWSR competition started in 2019 whilst Benchrest started in 2023.
In 2024 there are higher scores recorded due to a redesign of the animal targets.
Prone
Year | Class A | Class B | Class C | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | R Forster | Alton | 398 | D Falzani | Ashford | 394 | M Simmons | South Hants (City) | 391 |
2023 | R Forster | Alton | 390 | B Herrington | Ringwood | 386 | A Bell | Andover | 379 |
2022 | D Hartley | Alton | 390 | T Herrington | Ringwood | 381 | L Hartley | Alton | 373 |
Covid | |||||||||
2019 | R Forster | Alton | 392 | M Taylor | Wickham | 385 | S Winkworth | Wickham | 382 |
2018 | D Hartley | Alton | 389 | N Logan | Chichester | 386 | W Arnett | Ringwood | 378 |
2017 | D Hartley | Alton | 386 | B Herrington | Ringwood | 385 | M Bicknell | Pinewood | 381 |
2016 | B Cave | Pinewood | 389 | A Lidster | Pinewood | 392 | D Love | Colbury | 373 |
2015 | P Stoneman | Pinewood | 388 | R Churchill | Ringwood | 387 | P Hale | Ringwood | 375 |
Benchrest
Year | Class A | Class B | Class C | ||||||
---|---|---|---|---|---|---|---|---|---|
2024 | S Humphrey | Andover | 400 | O Dimech | Penarth | 400 | C Fairfax | Havant | 396 |
2023 | J Peart | Chichester | 400 | J Smith | Crookham | 400 | S Humphrey | Andover | 398 |
LWSR
Year | Single Class | ||
---|---|---|---|
2024 | C Bamford | Pinhoe | 362 |
2023 | C Bamford | Pinhoe | 336 |
2022 | S Todd | Salisbury | 381 |
Covid | |||
2019 | P Fig | Salisbury | 320 |